|   [Search 
    Tip: Use " " for better search results ex. "John Q. Doe"; 
    "City of ..."]
 
           
            |  
                 
                
                
                   
                    | The 
                        following missions are taken from theRecord of Combat Duty of Marion 
                        D. Foster, Tail Gunner.
 |  
                  62nd Squadron 
                Crew Index 
                    | Mission | Date | Target | Combat 
                        Flying Hrs |   
                    |   1 | 4/14/45 
                         | Tokyo | 15:10 |   
                    |  - | 4/29/45 
                         | Kushira 
                      (Aborted) | 2:10 |   
                    |   2 | 5/4/45 
                         | Oita | 17:30 |   
                    |   3 | 5/10/45 
                         | Otake | 17:00 |   
                    |  4 |  
                        5/17/45 | Nagoya | 15:30 |   
                    | - | 5/19/45 
                         | Aborted | 5:20 |   
                    | 5 | 5/24/45 
                         | Tokyo | 15:40 |   
                    | 6 | 5/26/45 
                         | Tokyo | 15:50 |   
                    | 7 | 6/01/45 
                         | Osaka | 15:25 |   
                    | 8 | 6/04/45 
                         | Woleai* | 5:00 |   
                    | 9 | 6/07/45 
                         | Osaka | 15:50 |   
                    | 10 | 6/10/45 
                         | Tokyo | 14:30 |   
                    | 11 | 6/15/45 
                         | Osaka | 15:15 |   
                    | 12 | 6/18/45 
                         | Kagoshima | 14:35 |   
                    | 13 | 6/22/45 
                         | Tamashima | 15:35 |   
                    | 14 | 6/26/45 
                         | Nagoya | 16:25 |   
                    | 15 | 6/29/45 
                         | Nobeoka | 14:30 |   
                    | - |  
                        7/02/45 | Aborted | 1:50 |   
                    | 16 | 7/13/45 
                         | Uwajima | 15:00 |   
                    | 17 | 7/20/45 
                         | Okasaki | 13:50 |   
                    | 18 | 7/24/45 
                         | Handa | 14:35 |   
                    | 19 | 7/27/45 
                         | Omuta | 15:40 |   
                    | 20 | 7/29/45 
                         | Ogaki | 15:00 |   
                    | 21 | 8/02/45 
                         | Mito | 14:35 |   
                    | 22 | 8/06/45 
                         | Nishinomiya | 15:15 |   
                    | 23 | 8/10/45 
                         | Tokyo | 14:20 |   
                    | 24 | 8/15/45 
                         | Isesaki | 14:30 |   
                    | 25 | 8/30/45 
                         | Japan 
                      - POW | 17:45 |   
                    | 26 | 9/02/45 
                         | Japan 
                      - Show of Force | 15:30 |   
                    | 
 Total 
                        Combat Flying Hours | 399:05 |   
                    | * 
                      Sortie credit only (Counted for decorations, but not for 
                      rotation) |  |  |